- All fares quoted are for Southampton and surrounding areas
- All prices quoted are for a single pick up and drop off. Multiple pick ups and drop offs may incur a small charge
- Return airport fares are subject to parking charges, Typically, £6- 30mins, £11 - 60mins. Our drivers will enter the car park 25-30mins after landing, then meet the passengers in the arrivals hall.
- Local fares will be metered at the rate set by Southampton City Council
Estate Car Prices
| Airports |
One Way | Return |
|---|---|---|
| Heathrow | £110 | £220 |
| Gatwick | £130 | £260 |
| Birmingham International Airport | £230 | £460 |
| Bristol Airport | £180 | £360 |
| Bournemouth Airport | £60 | £120 |
| East Midlands Airport | £290 | £580 |
| Exeter Airport | £190 | £380 |
| London City Airport | £165 | £330 |
| Luton Airport | £155 | £310 |
| Southampton Airport | Metered Fare | |
| Stansted Airport | £200 | £400 |
| Seaports |
One Way | Return |
|---|---|---|
| Dover | £270 | £540 |
| Felixstowe | £300 | £600 |
| Fishguard | £395 | £790 |
| Folkestone | £270 | £540 |
| Harwich | £315 | £630 |
| Heysham | £495 | £990 |
| Hull | £450 | £900 |
| Liverpool | £420 | £840 |
| Plymouth | £270 | £540 |
| Poole | £80 | £160 |
| Portsmouth | £45 | £90 |
| Weymouth | £120 | £240 |
| Other Destinations |
One way | Return |
| Andover | £65 | £130 |
| Basingstoke | £70 | £140 |
| Bournemouth | £65 | £130 |
| Brighton | £130 | £260 |
| Cambridge | £250 | £500 |
| Cardiff | £240 | £480 |
| Glasgow | £730 | £1460 |
| Guildford | £95 | £190 |
| Leeds | £410 | £820 |
| Leicester | £260 | £520 |
| London Central | £165 | £330 |
| Manchester | £400 | £800 |
| Middlesbrough | £495 | £990 |
| Newcastle Upon Tyne | £540 | £1080 |
| Norwich | £395 | £790 |
| Oxford | £125 | £250 |
| Penzance | £420 | £840 |
| Reading | £105 | £210 |
| Salisbury | £65 | £130 |
| Sheffield | £390 | £780 |
| Swindon | £115 | £230 |
| Winchester | £30 | £60 |


